Matrix and Vector Notations §
Entity | Represented by | Example |
---|
Set | Uppercase Letter | S |
Matrix | Uppercase bold letter | A |
Vector | Lowercase bold letter | x |
Scalar | Lowercase symbol | α |
Element of Vector | Lowercase letter with a subscript | x1 |
Element of Matrix | Lowercase letter with subscript | a23 |
Column of a Matrix | Lowercase bold letter with subscript | a1 |
Row of a Matrix | Lowercase bold letter (with prime) with subscript (and transposed) | a1′⊤ |
All vectors are represented as column vector
Mathematical Operation Symbols §
Symbol | Operation Name | Example |
---|
⊤ | Transposition | A⊤ |
∗ | Adjoint | A∗ |
Tr() | Trace | Tr(A) |
det() | Determinant | det(A) |
⟨⋅,⋅⟩ | Inner Product | ⟨x,y⟩ |
Definiteness Symbols §
Symbol | Represents |
---|
≻0 | Positive Definite |
⪰0 | Positive Semi-Definite |
≺0 | Negative Definite |
⪯0 | Negative Semi-Definite |
Vector Space Symbols §
Symbol | Represents |
---|
Rn | Vector Space of n dimensional real vectors |
Cn | Vector Space of n dimensional complex vectors |
Norm Symbols §
Symbol | Represents |
---|
∥⋅∥ | Vector Norm |
∥⋅∥p | p-Norm |
∥⋅∥2 | L2-Norm |
∥⋅∥1 | L1-Norm |
∥⋅∥∞ | Infinity Norm |
∥⋅∥F | Frobenius Norm |